Q3 384×288 USB Thermal Camera Android Phone Thermal Imager for Smartphone
Q3 384×288 USB Thermal Camera Android Phone Thermal Imager for Smartphone
1.Product Introduction
1.1. Product description
Product feature of 384x288 mini usb thermal camera for Android phone thermal imager for smartphone:
Detector resolution: 384X288
Pixel size: 17μm
NETD (Noise Isothermal Difference): ≤60mK@f#1.0
Response band: 8 ~ 14μm
Power interface: USB/Type-C
Frame rate: 25Hz
Lens focal length: 13mm
Focusing method: focus
Focus method: Manual
Aperture: F1.0
Field of view: 28. 8 ° × 21. 6 °
1.2. Characteristic
Temperature measurement range: -20℃ ~ 120℃ (Extended range: -20℃ ~ 400℃)
Temperature measurement accuracy: ±2℃ or ±2% (whichever is the maximum value)
Multimedia: Take photos (save in JPG, PNG, BMP), video (save in MP4)
Color palette: Black hot, white hot, iron red, rainbow, iron gray and high contrast rainbow, a total of 6 false colors
Picture mode: Supports 3 picture modes: dual window, picture fusion, and picture-in-picture
| Model | OS-Q3 | |
|---|---|---|
| Detector resolution | 384×288 | |
| Pixel size | 17μm | |
| NETD (Noise Isothermal Difference) | ≤60mK@f#1.0 | |
| response band | 8 ~ 14μm | |
| Thermal Imaging | Frame rate | 25Hz |
| lens focal length | 13mm | |
| Focusing method | focus | |
| Focus method | Manual | |
| aperture | F1.0 | |
| field of view | 28. 8 ° × 21. 6 ° | |
| Temperature measurement range | -20℃ ~ 120℃ (Extended range: -20℃ ~ 400℃) | |
| Temperature measurement accuracy | ±2℃ or ±2% (whichever is the maximum value) | |
| APP software function | multimedia | Take photos (save in JPG, PNG, BMP), video (save in MP4) |
| color palette | Black hot, white hot, iron red, rainbow, iron gray and high contrast rainbow, a total of 6 false colors | |
| Picture mode | Supports 3 picture modes: dual window, picture fusion, and picture-in-picture | |
| support system | Android 6.0 and above; supports Armerbi-v7a architecture; supports OTG function | |
| Power interface | Type-C | |
| Operating temperature | -15℃ ~ 60℃ | |
| Storage temperature | -55℃ ~ 120℃ | |
| General specifications | Power consumption | ≤0.38W/380mW |
| Material | Aluminum alloy | |
| Protection level | IP55 | |
| size | 50mm(L)×28.5mm(W)×34.5mm(H) | |
| weight | ≤ 4 2g | |
Share
